| Net Total(Liter) | 183 ℓ |
| Net for Freezer(Liter) | 18 ℓ |
| Net for Fridge(Liter) | 165 ℓ |
| Net Dimension (WxHxD)(mm) | 532*1180*620 mm |
| Net Width(mm) | 532 mm |
| Net Case Height with Hinge(mm) | 1180 mm |
| Net Depth without Door Handle(mm) | 620 mm |
| Packing Dimension (WxHxD)(mm) | 580*1230*700 mm |
| Packing Width(mm) | 580 mm |
| Packing Height(mm) | 1230 mm |
| Packing Depth(mm) | 700 mm |
| Net Weight(kg) | 30 kg |
| Packing Weight(kg) | 33.5 kg |
| Truck | 144 |
| 20/40/40H (Container) | 34/68/136 |
| No Frost | No |
| Multi Flow | No |
| Cooling Type | Direct Cool |
| Number of Shelf (Total) | 2 EA |
| Shelf Material | Glass |
| Fresh room | Yes |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Material of Vegetable&Fruit Drawer | Translucent (PP) |
| Number of Door Pocket | 4 EA |
| Door Pocket Type | Transparent |
| Big Guards | Yes |
| Egg Container(Egg Tray) | Yes |
| Interior Light | Bulb |
| Icemaker | Ice Tray |
| Cyclopentane Insulation | Yes |
| Compressor | Digital Inverter Compressor |
| Refrigerant | R-600a |
| Display & Control (Fridge Only) | Knob |
| Door Handle | Recess |
| Color | Gray Silver |
| Door Open Type | Swing Type |
Please login to write a review.
Login / Register


