Rs. 414,990.00
Product Overview
| Feature | Details |
| Cooling Capacity | 30,000 BTU – ideal for large rooms / open spaces up to ~60 m² 1 |
| AC Type | Wall‑Mounted Split, Inverter System (energy-saving, variable-speed compressor) 1 |
| Wi‑Fi Control | Smart Wi‑Fi control (as included in the product listing) 2 |
| Refrigerant Type | Eco‑friendly R32 / R410A depending on region (R32 confirmed in retailer listing) 2 |
| Feature | Description |
| Inverter Technology | Adjusts compressor speed for stable cooling & major energy savings (up to 30%) 13 |
| Fast Cooling (25% Faster) | Boosted cooling output for rapid temperature drop 13 |
| Ultra‑Quiet Operation | Noise‑reduction design for peaceful indoor environments 13 |
| 4D Auto‑Swing | Horizontal + vertical airflow for uniform cooling (shown in product media and features) 2 |
| Voltage Mutation Self‑Adaptive Technology | Operates smoothly under unstable voltage (150–264V), protects from power spikes/load‑shedding 13 |
| Energy‑Efficient Performance | Significant energy savings thanks to improved inverter control & high-efficiency components 1 |
| Heating & Cooling (Model Dependent) | Some AS‑30UW4SBB* variants support both heating & cooling; supported across inverter 30k BTU lineups 1 |
| Feature | Availability |
| Wi‑Fi App Control | Included for smart temperature control, scheduling & monitoring 2 |
| Remote Control | LCD wireless remote included (standard for Hisense inverter units) 1 |
| Multiple Modes | Sleep, Smart, Super, I‑Feel (exact set varies by sub‑model) 4 |
| Display | MIRAGE translucent display panel on indoor unit (K Series feature) 4 |
| Feature | Description |
| High‑Density Filter | Captures dust and fine particles for cleaner air 4 |
| Silver Ion & Photocatalytic Filters | Advanced multi‑stage filtration for improved air quality (depending on retailer region) 4 |
| Cold Plasma Ion Generator | Helps sterilize air and eliminate odors (model dependent) 4 |
| Item | Details |
| Energy Efficiency | Inverter system reduces energy consumption by up to 30% 13 |
| Area Coverage | Up to approx. 60 m², depending on insulation & climate 1 |
| Operating Modes | Cooling, Heating, Dehumidification, Fan‑only (varies by region/model) 5 |
| Item | Details |
| Installation Type | Wall‑Mounted Split Unit |
| Included (Seller Dependent) | Installation kit may include: 3 m piping, bracket, interconnecting cable (varies) 13 |
| Outdoor Unit | May vary in appearance based on regional release; heavy‑duty weather‑resistant build 1 |
| Type | Coverage |
| Standard Warranty | 1 Year Manufacturer Warranty (per major retailer listing) 2 |
| Extended Warranty | Some regions offer 1‑year parts + 3‑year compressor extended warranty 3 |
Please login to write a review.
Login / Register


