Rs. 229,990.00 Original price was: Rs. 229,990.00.Rs. 214,990.00Current price is: Rs. 214,990.00.
Product Overview
| Feature | Details |
| Cooling Capacity | 18,000 BTU (suitable for medium–large rooms) 12 |
| AC Type | Wall‑mounted Split, Non‑Inverter (ON/OFF compressor) 1 |
| Refrigerant Type | R410A or R32 (varies by region/seller) 34 |
| Room Size Suitability | Typically 250–350 sq. ft. (approx. 23–33 m²) depending on conditions 2 |
| Feature | Description |
| Fixed‑Speed Non‑Inverter Compressor | Provides consistent cooling output with durable performance. 2 |
| Fast Cooling | Designed for rapid room temperature reduction. 2 |
| Cooling Only (T1 ON/OFF) | Standard single‑mode cooling configuration. 1 |
| Multiple Cooling Modes | Includes timer, sleep/dimmer (model dependent). 2 |
| Air Circulation (Indoor) | 950 m³/h airflow for strong air delivery. 1 |
| LCD Wireless Remote Controller | Easy control with multiple settings. 4 |
| Removable & Washable Panel/Filter | Easy maintenance for clean airflow. 4 |
| LED/Mirage Display | Front‑panel display depending on variant. 4 |
| Self‑Diagnosis (model dependent) | Auto‑alerts for system faults. 2 |
| Item | Details |
| Rated Input (Cooling) | 1700 W 1 |
| EER (Energy Efficiency Ratio) | 3.06 W/W (model AS‑18CR4RXSCB00) 1 |
| Power Supply | Standard single‑phase 220–240V (typical for this class; retailer data aligns). |
| Item | Details |
| Indoor Unit | Lightweight durable build (10–12 kg depending on region). 3 |
| Outdoor Unit | Heavy‑duty construction for weather resistance. 37–42 kg depending on region. 3 |
| Type | Wall‑mounted split AC with copper tubing (varies by region). |
| Installation | Standard wall‑mount installation; accessories vary by seller. |
| Type | Coverage |
| Standard Warranty | 1–2 Years (varies by retailer) 5 |
| Compressor Warranty | 5 Years (common across Hisense non‑inverter series) 2 |
Please login to write a review.
Login / Register


