| Category | Specification |
| Model | LQ85W02M |
| Screen Size | 85 inches |
| Resolution | 3840 × 2160 (4K) |
| Dimensions (mm) | 1889 x 77 x 1080 |
| Brightness | 280 cd/m² |
| Operating System | Tizen 8.0 |
| Processor | ARM CA53 Quad‑Core |
| Chipset | NT72690 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Screen Lifetime | 30,000 hours |
| Response Time | 8–9 ms |
| Sound Technology | Dolby Audio |
| Speaker Output | 10W × 2 |
| Max Audio Output | 8W × 2 |
| Bluetooth | Yes |
| Package Includes | THI Smart TV, Bluetooth Voice Remote, Power Cable, User Manual |
| Built‑in Apps | Netflix, Prime Video, YouTube |
| AI Features | AI Picture Quality Enhancement |
| Hotel Mode | Supported (Hotels & Airbnb) |
| Apple Compatibility | AirPlay & HomeKit |
| Weight | 45 kg |
|---|---|
| Dimensions | 2227 × 87 × 1271 cm |
Please login to write a review.
Login / Register


